| AGENT |
RB-HMP-Basic
(11) |
RB-HMP-Full
(12) |
|
|---|---|---|---|
| BACTERIOLOGY | |||
| Bordetella bronchiseptica | • | • | |
| Clostridium spiroforme | • | • | |
| Pasteurella multocida | • | • | |
| Salmonella spp. | • | • | |
| Streptococcus pneumoniae (α-haem) | • | • | |
| PARASITOLOGY | |||
| Ectoparasites | • | • | |
| Eimeria spp.) | • | • | |
| Eimeria stiedae | • | • | |
| Tapeworms (Cestodes) | • | • | |
| Pinworm - Passalurus ambiguus | • | • | |
| MACROPATHOLOGY | |||
| Macropathology: Necropsy Findings | • | • | |
| HISTOLOGY | |||
|
Heart Lung Liver Kidney Spleen Gastrointestinal Skeletal muscle Brain Lesions (if seen) |
• | ||