| Agent | Sample Type |
|---|---|
| BACTERIA AND FUNGI | |
| 16S qPCR - Germ Free Test | F.B.T (One pellet only) / FF (One pellet only) |
| Bordetella bronchiseptica BAC | FLOQ Swab: Oral P (in B.T) / LUNG in B.T / EAD / CLP |
| Bordetella hinzii / pseudohinzii BAC | FLOQ Swab: Oral P (in B.T) / LUNG in B.T / EAD / CLP |
| CAR bacillus (renamed Filobacterium rodentium) | FLOQ Swab: Oral P (in B.T) / LUNG in B.T / EAD / CLP |
| Chlamydia muridarum | F.B.T / FF / EAD / CLP |
| Citrobacter rodentium BAC | F.B.T / FF / EAD / CLP |
| Clostridium (renamed Clostridioides) difficile Toxin A/B | F.B.T / FF |
| Clostridium piliforme | F.B.T / FF / LIVER in B.T / EAD / CLP |
| Corynebacterium bovis BAC | FLOQ Swab: Pelt (in B.T) / EAD / CLP |
| Corynebacterium kutscheri BAC | F.B.T / FF / FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Dermatophytes | FLOQ Swab: Pelt (in B.T) / EAD |
| Escherichia coli BAC | F.B.T / FF / EAD / CLP |
| Helicobacter spp. | F.B.T / FF / EAD / CLP |
| Helicobacter bilis | F.B.T / FF / EAD / CLP |
| Helicobacter ganmani | F.B.T / FF / EAD / CLP |
| Helicobacter hepaticus | F.B.T / FF / EAD / CLP |
| Helicobacter mastomyrinus | F.B.T / FF / EAD / CLP |
| Helicobacter MIT 01-6451 | F.B.T / FF / EAD / CLP |
| Helicobacter rodentium | F.B.T / FF / EAD / CLP |
| Helicobacter typhlonius | F.B.T / FF / EAD / CLP |
| Klebsiella oxytoca BAC | F.B.T / FF / EAD / CLP |
| Klebsiella pneumoniae BAC | F.B.T / FF / LUNG in B.T / EAD / CLP |
| Leptospira spp. | KIDNEY in B.T / F.B.T / FF / EAD / CLP |
| Mycoplasma pulmonis | FLOQ Swab: Oral P (in B.T) / LUNG in B.T / EAD / CLP |
| Mycoplasma spp. | CLP / Cell Culture Supernatant |
| Pasteurellaceae spp. BAC | FLOQ Swab: Oral P (in B.T) |
| Pasteurella multocida BAC | FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Pasteurella pneumotropica Heyl (renamed Rodentibacter Heylii) BAC | FLOQ Swab: Oral P (in B.T) |
| Pasteurella pneumotropica Jawetz (renamed Rodentibacter pneumotropicus) BAC | FLOQ Swab: Oral P (in B.T) |
| Pasteurella pneumotropica (renamed Rodentibacter heylii/ pneumotropicus) BAC | FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Pneumocystis spp. | FLOQ Swab: Oral P (in B.T) / LUNG in B.T / EAD |
| Pneumocystis murina | FLOQ Swab: Oral P (in B.T) / LUNG in B.T / EAD |
| Proteus mirabilis BAC | F.B.T / FF / EAD / CLP |
| Pseudomonas aeruginosa BAC | F.B.T / FF / EAD / CLP |
| Salmonella spp. BAC | F.B.T / FF / EAD / CLP |
| Segmented Filamentous Bacteria | F.B.T / FF / EAD / CLP |
| Shigella and EIEC | F.B.T / FF / EAD / CLP |
| Staphylococcus aureus BAC | FLOQ Swab: Oral P (in B.T) / F.B.T / FF / EAD / CLP |
| Staphylococcus xylosus BAC | FLOQ Swab: Pelt (in B.T) / EAD / CLP |
| Streptobacillus moniliformis | FLOQ Swab: Oral P (in B.T) / SG in B.T / EAD / CLP |
| Streptococcus spp. (β-Haem) – Group A | FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Streptococcus spp. (β-Haem) – Group B | FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Streptococcus spp. (β-Haem) – Group C | FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Streptococcus spp. (β-Haem) – Group G | FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Streptococcus pneumoniae (α haem) BAC | FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Yersinia pseudotuberculosis | F.B.T / FF / EAD / CLP |
| Yesinia enterocolitica | F.B.T / FF / EAD / CLP |
| ECTOPARASITES: Fur Mites | |
| Fur mites - Myobia musculi | FLOQ Swab: Pelt (in B.T) / EAD |
| Fur mites - Myocoptes musculinus | FLOQ Swab: Pelt (in B.T) / EAD |
| Fur mites - Radfordia affinis | FLOQ Swab: Pelt (in B.T) / EAD |
| ENDOPARASITES: Helminths – GI Worms | |
| Pinworm - Aspiculuris tetraptera | F.B.T / FF / EAD |
| Pinworm - Syphacia obvelata | F.B.T / FF / EAD |
| ENDOPARASITES: Pathogenic Protozoa | |
| Cryptosporidium spp. | F.B.T / FF / EAD |
| Encephalitozoon cuniculi | KIDNEY in B.T / Urine-soaked F in B.T / F.B.T / FF / EAD |
| Giardia muris | F.B.T / FF / EAD |
| Spironucleus muris | F.B.T / FF / EAD |
| ENDOPARASITES: Non-Pathogenic Protozoa | |
| Chilomastix spp. | F.B.T / FF / EAD |
| Entamoeba muris | F.B.T / FF / EAD |
| Tritrichomonas muris | F.B.T / FF / EAD |
| VIRUS: DNA | |
| Ectromelia Virus (ECT) | Pelt in B.T / SPLEEN in B.T / F.B.T / FF / EAD / CLP |
| K Virus | F.B.T / FF / KIDNEY in B.T / EAD / CLP |
| Minute Virus of Mice (MVM) | F.B.T / FF / MLN in B.T / EAD / CLP |
| Mouse Adenovirus Type 1 (MAD1) | Urine-soaked F in B.T / F.B.T / FF / EAD / CLP |
| Mouse Adenovirus Type 2 (MAD2) | F.B.T / FF / EAD / CLP |
| Mouse Kidney Parvovirus (MKPV) | Urine-soaked F in B.T / F.B.T / FF / KIDNEY in B.T / EAD / CLP |
| Mouse Parvovirus (MPV) | F.B.T / FF / MLN in B.T / EAD / CLP |
| Mouse Thymic Virus (MTV) | FLOQ Swab: Oral P (in B.T) / SG in B.T / EAD / CLP |
| Murine Cytomegalovirus (MCMV) | FLOQ Swab: Oral P (in B.T) / SG in B.T / EAD / CLP |
| Parvovirus (generic) | F.B.T / FF / MLN in B.T / EAD / CLP |
| Polyomavirus (POLY) | F.B.T / FF / EAD / CLP |
| VIRUS: RNA | |
| Hantaan Virus (HANT) | KIDNEY in B.T / F.B.T / EAD / CLP |
| Lactate Dehydrogenase Elevating Virus (LDEV) | DBS in B.T / SPLEEN in B.T / EAD / CLP |
| Lymphocytic choriomeningitis virus (LCMV) | KIDNEY in B.T / Urine-soaked F in B.T / F.B.T / EAD / CLP |
| Mouse Hepatitis Virus (MHV) | F.B.T / MLN in B.T / EAD / CLP |
| Mouse Norovirus (MNV) | F.B.T / MLN in B.T / EAD / CLP |
| Murine Astrovirus (MuAstV) | F.B.T / EAD / CLP |
| Pneumonia Virus of Mice (PVM) | LUNG in B.T / FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Reovirus Type 3 (REO) | F.B.T / MLN in B.T / EAD / CLP |
| Rotavirus (ROTA / EDIM) | F.B.T / MLN in B.T / EAD / CLP |
| Sendai (SEND) | LUNG in B.T / FLOQ Swab: Oral P (in B.T) / EAD / CLP |
| Theiler’s Murine Encephalomyelitis Virus (TMEV) | F.B.T / MLN in B.T / EAD / CLP |