| Agent |
M-SURVIVAL-SBS (18) |
M-SURVIVAL-PRE (17) |
M-SURVIVAL-HMP-B (21) |
M-SURVIVAL-HMP-C (24) |
M-SURVIVAL-FEL-Q (21) |
M-SURVIVAL-FEL-A (34) |
|---|---|---|---|---|---|---|
| BACTERIA AND FUNGI | ||||||
| Bordetella spp. | • | • | • | |||
| Bordetella bronchiseptica | • | • | ||||
| Citrobacter rodentium | • | • | • | • | ||
| Clostridium piliforme (TYZ) | • | |||||
| Corynebacterium kutscheri | • | • | • | |||
| Helicobacter spp. | • | • | • | • | • | |
| Helicobacter bilis | • | • | ||||
| Helicobacter hepaticus | • | • | ||||
| Helicobacter typhlonius | • | • | ||||
| Klebsiella spp. | • | |||||
| Klebsiella oxytoca | • | • | ||||
| Klebsiella pneumoniae | • | • | • | |||
| Mycoplasma pulmonis (PULM) | • | |||||
| Pasteurella pneumotropica (renamed Rodentibacter heylii / pneumotropicus) | • | • | • | • | • | |
| Pneumocystis Murina (PMUR) | • | • | ||||
| Proteus spp. | • | • | • | |||
| Pseudomonas aeruginosa | • | • | • | |||
| Salmonella spp. | • | • | • | • | ||
| Staphylococcus aureus | • | • | ||||
| Streptobacillus moniliformis | • | • | ||||
| Streptococcus pneumoniae (α-haem) | • | • | • | • | ||
| Streptococcus spp. (β-haem) | • | • | • | • | ||
| ECTOPARASITES: Fur Mites | ||||||
| Fur mites - Mycoptes musculinus | • | • | • | • | • | |
| Fur mites - Myobia musculi | • | • | • | • | • | |
| Fur mites - Radfordia affinis | • | • | • | • | • | |
| ENDOPARASITES: Helminths – GI Worms | ||||||
| Pinworm – Aspiculuris tetraptera | • | • | • | • | • | • |
| Pinworm – Syphacia obvelata | • | • | • | • | • | • |
| ENDOPARASITES: Pathogenic Protozoa | ||||||
| Giardia muris | • | • | • | • | • | |
| Spironucleus muris | • | • | • | • | • | • |
| VIRUS: DNA | ||||||
| Adenovirus Type 1 (MAD1) | • | |||||
| Adenovirus Type 2 (MAD2) | • | |||||
| Ectromelia Virus (ECT) | • | |||||
| Mouse Kidney Parvovirus (MKPV) | • | • | • | • | • | • |
| Mouse Parvovirus (MPV) | • | • | • | • | ||
| Minute Virus of Mice (MVM) | • | • | • | • | ||
| VIRUS: RNA | ||||||
| Lymphocytic Choriomeningitis Virus (LCMV) | • | |||||
| Mouse Hepatitis Virus (MHV) | • | • | • | • | ||
| Mouse Norovirus (MNV) | • | • | • | • | ||
| Pneumonia Virus of Mice (PVM) | • | |||||
| Reovirus Type 3 (REO) | • | |||||
| Rotavirus (ROTA or EDIM) | • | • | • | • | ||
| Sendai Virus (SEND) | • | |||||
| Theiler’s Murine Encephalomyelitis Virus (TMEV or GDVII) | • | • | • | • | ||
| Sample Types Required |
Serum (30µL) OR DBS Size 40 + FF OR TM Swab: Anal-Faecal area + Faeces in B.T |
Serum (30µL) OR DBS Size 40 + TM Swab: Oral P + Faeces in B.T + Pelt |
TM Swab: Oral P + FF OR TM Swab: Anal-Faecal area + Faeces in B.T + Pelt |
TM Swab: Oral P + FF OR TM Swab: Anal-Faecal area + Faeces in B.T + Pelt + FLOQ Swab: Oral P |
Serum (30µL) OR DBS Size 40 + TM Swab: Oral P + Faeces in B.T + Pelt |
Serum (60µL) OR DBS Size 80 + TM Swab: Oral P + FF OR TM Swab: Anal-Faecal area + Faeces in B.T + Pelt + FLOQ Swab: Oral P |