| Agent |
R-SURVIVAL-SBS (15) |
R-SURVIVAL-PRE (15) |
R-SURVIVAL-HMP-B (19) |
R-SURVIVAL-HMP-C (22) |
R-SURVIVAL-FEL-Q (21) |
R-SURVIVAL-FEL-A (29) |
|---|---|---|---|---|---|---|
| BACTERIA AND FUNGI | ||||||
| Bordetella spp. | • | • | ||||
| Bordetella bronchiseptica | • | • | ||||
| CAR bacillus (CARB) (renamed Filobacterium rodentium) | • | |||||
| Clostridium piliforme (TYZ) | • | • | • | |||
| Corynebacterium kutscheri | • | • | ||||
| Helicobacter bilis | • | • | ||||
| Helicobacter spp. | • | • | • | • | • | |
| Klebsiella oxytoca | • | • | ||||
| Klebsiella pneumoniae | • | • | • | |||
| Klebsiella spp. | • | |||||
| Mycoplasma pulmonis (PULM) | • | • | ||||
| Pasteurella pneumotropica (renamed Rodentibacter heylii / pneumotropicus) | • | • | • | • | • | |
| Pneumocystis carinii (PCAR) | • | • | • | |||
| Proteus spp. | • | • | • | |||
| Pseudomonas aeruginosa | • | • | • | |||
| Salmonella spp. | • | • | • | • | ||
| Staphylococcus aureus | • | • | ||||
| Streptobacillus moniliformis | • | • | ||||
| Streptococcus pneumoniae (α-haem) | • | • | • | • | ||
| Streptococcus spp. (β-haem) | • | • | • | • | ||
| ECTOPARASITES: Fur Mites | ||||||
| Fur mites - Mycoptes musculinus | • | • | • | • | • | |
| Fur mites - Myobia musculi | • | • | • | • | • | |
| Fur mites - Radfordia affinis | • | • | • | • | • | |
| ENDOPARASITES: Helminths – GI Worms | ||||||
| Pinworm – Aspiculuris tetraptera | • | • | • | • | • | • |
| Pinworm – Syphacia obvelata | • | • | • | • | • | • |
| ENDOPARASITES: Pathogenic Protozoa | ||||||
| Giardia muris | • | • | • | • | • | |
| Spironucleus muris | • | • | • | • | • | • |
| VIRUS: DNA | ||||||
| Adenovirus Type 1 (MAD1) | • | |||||
| Adenovirus Type 2 (MAD2) | • | |||||
| Kilham Rat Virus (KRV) | • | • | • | |||
| Parvovirus (PARV NS-1) | • | |||||
| Rat Minute Virus (RMV) | • | • | • | • | ||
| Rat Parvovirus (RPV) | • | • | • | |||
| Toolan's H-1 Virus (TH-1) | • | • | • | |||
| VIRUS: RNA | ||||||
| Pneumonia Virus of Mice (PVM) | • | • | ||||
| Rat Coronavirus (RCV / SDAV) | • | • | • | • | ||
| Rat Theilovirus (RTV) | • | • | • | • | ||
| Reovirus Type 3 (REO) | • | |||||
| Sendai Virus (SEND) | • | |||||
| Sample Types Required |
Serum (30µL) OR DBS Size 40 + FF OR TM Swab: Anal-Faecal area + Faeces in B.T |
Serum (30µL) OR DBS Size 40 + TM Swab: Oral P + Faeces in B.T + Pelt |
TM Swab: Oral P + FF OR TM Swab: Anal-Faecal area + Faeces in B.T + Pelt |
TM Swab: Oral P + FF OR TM Swab: Anal-Faecal area + Faeces in B.T + Pelt + FLOQ Swab: Oral P |
Serum (40µL) OR DBS Size 40 + TM Swab: Oral P + Faeces in B.T + Pelt |
Serum (60µL) OR DBS Size 40 + TM Swab: Oral P + FF OR TM Swab: Anal-Faecal area + Faeces in B.T + Pelt + FLOQ Swab: Oral P |